Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,260.09 | 51.28 ![]() | 0.71 ![]() | |||
FTSE 250 | 19,345.80 | 222.04 ![]() | 1.16 ![]() | |||
FTSE 350 | 4,039.16 | 31.25 ![]() | 0.78 ![]() | |||
FTSE All Share | 4,005.91 | 30.84 ![]() | 0.78 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 31,500.70 | 823.32 ![]() | 2.68 ![]() | |||
Nasdaq | 11,607.60 | 375.43 ![]() | 3.34 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 27/06/2022 at 10:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | 0.00 ![]() | 0.09 ![]() | ||
Japanese Yen | 166.19 | 0.31 ![]() | 0.19 ![]() | ||
United States Dollar | 1.23 | 0.00 ![]() | 0.27 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 27/06/2022 at 10:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 7,260.09 | 51.28 ![]() | 0.71 ![]() |
FTSE All Share | 4,005.91 | 30.84 ![]() | 0.78 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.16 | 0.00 ![]() | 0.09 ![]() |
United States Dollar | ||
1.23 | 0.00 ![]() | 0.27 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 27/06/2022 at 10:00 AM