Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,599.20 | 31.58 ![]() | 0.30 ![]() | |||
| FTSE 250 | 22,945.70 | 49.01 ![]() | 0.21 ![]() | |||
| FTSE 350 | 5,745.44 | 16.61 ![]() | 0.29 ![]() | |||
| FTSE All Share | 5,681.02 | 16.42 ![]() | 0.29 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 48,739.40 | 238.14 ![]() | 0.49 ![]() | |||
| Nasdaq | 22,807.50 | 290.79 ![]() | 1.29 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 05/03/2026 at 10:00 AM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.05 ![]() | 0.00 ![]() | ||
| Japanese Yen | 209.99 | -4.48 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.34 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 05/03/2026 at 10:00 AM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,599.20 | 31.58 ![]() | 0.30 ![]() |
| FTSE All Share | 5,681.02 | 16.42 ![]() | 0.29 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.15 | -0.05 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.34 | -0.04 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 05/03/2026 at 10:00 AM

